| Management number | 210460678 | Release Date | 2026/04/02 | List Price | $19.98 | Model Number | 210460678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex Adult Daily 4.0

| UPC | 196477417387 |
|---|---|
| Brand | adidas |
| Color | Preloved Crimson/Black/Off White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Daily 4.0 |
| Sport Type | Skateboarding |
| Style Name | Daily 4.0 |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIZ90 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NIZ90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form