| Management number | 211672478 | Release Date | 2026/04/04 | List Price | $56.00 | Model Number | 211672478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694685346173 |
|---|---|
| Size | Single |
| Color | Black |
| Shape | Round |
| Style | Modern |
| Pattern | Striped |
| Arm Style | No Arms |
| Room Type | Living Room |
| Back Style | Standard |
| Brand Name | Anunweldo |
| Item Depth | 10 inches |
| Seat Depth | 20.9 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 22.7 Pounds |
| Seat Height | 29.5 Inches |
| Manufacturer | Anunweldo |
| Model Number | EUSSS5111 |
| Cushion Style | Amorphous |
| Fill Material | Memory Foam |
| Material Type | Foam |
| Seat Material | Foam |
| Item Type Name | Anunweldo Bean Bag Chairs |
| Item Dimensions | 37.4 x 35.4 x 29.5 inches |
| Number of Pieces | 1 |
| Additional Features | Ergonomic |
| Frame Material Type | Memory Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 5111 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.4"D x 35.4"W x 29.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Dry Clean Only |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form