| Management number | 209212324 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209212324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781573987829 |
|---|---|
| Size | 17.3 Inch |
| Color | Lake Blue |
| Theme | Gaming, Music, Space |
| Pattern | Solid |
| Fit Type | one-size-fits-all |
| Brand Name | CAFELE |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Oxford fabric. |
| School Type | High School |
| Manufacturer | Cafele |
| Style Number | 1810H-06 |
| Material Type | Polyester |
| Product Style | Rucksack |
| Item Type Name | Backpack |
| Outer Material | Nylon, Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 20 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 23 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1810H-6 |
| Item Dimensions D x W x H | 7.4"D x 12.5"W x 19.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form