| Management number | 211691256 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211691256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Adjustable |
|---|---|
| Color | Red |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | Mesh Back |
| Brand Name | ANBEGE |
| Item Depth | 19.8 inches |
| Model Name | LUFT401-L |
| Seat Depth | 19 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 40.78 Pounds |
| Manufacturer | ANBEGE |
| Model Number | LUFT401-L |
| Material Type | Mesh |
| Seat Material | Plastic |
| Item Type Name | gaming chair |
| Item Dimensions | 19.8 x 20.8 x 47.2 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.8"D x 20.8"W x 47.2"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form