| Management number | 209055853 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209055853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Make every beat count with Fitbit Charge 2—the heart rate and fitness wristband built for all-day, workouts and beyond. Pure Pulse continuous heart rate makes it easy to maximize workouts, better track calorie burn and get a snapshot of your cardio fitness level, while all-day activity and auto sleep tracking, lets you see how your whole routine adds up. Record your workouts with multi-sport modes to see real-time workout stats on screen, or rely on Smart Track to automatically record select exercises for you. The large OLED display helps you stay connected with call, text and calendar alerts, stay active with Reminders to Move, and find moments of calm with guided breathing sessions. Plus, you can find a look that fits your style with customizable clock faces and interchangeable bands. Sync wirelessly and automatically to 200+ iPhone, Android and Windows devices, and with more advanced features in a sleeker package and a battery life of up to 5 days, it’s the motivation you need to push yourself further—every step, every beat, every day. Syncing range: Up to 30 feet. Syncing requires Bluetooth LE and Internet connection. Windows 10 computers that do not have Bluetooth LE will need a wireless sync dongle in order to sync. Syncs with Mac OS X 10.6 and up, iPhone 4S and later, iPad 3 gen. and later, Android 4.4 and later, and Windows 10 devices. Manufacturer Contact Information Customers contact: support@fitbit.com
| UPC | 816137020664 |
|---|---|
| Brand | Fitbit |
| Color | Special Edition Lavender Rose Gold |
| Shape | Rectangular |
| Band Color | Lavender |
| Model Name | pace |
| Sport Type | Fitness, Multi-Sports, Running, Yoga |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.07 Pounds |
| Screen Size | 22.6 Millimeters |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Fitbit |
| Model Number | FB407RGLVS |
| BuiltIn Media | charge 2 |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 8.62 x 0.89 x 0.51 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | optical heart rate sensor |
| Operating System | windows 10 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Aluminum or Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, GPS, Heart Rate Monitor, Reminders, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Manufacturer Contact Information | Customers contact: support@fitbit.com |
| Global Trade Identification Number | 00816137020664 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form