| Management number | 209078184 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209078184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical |
|---|---|
| Brand | CofunKool |
| Features | 4 Mics, Low Light, Mute, Speakers |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | H720 |
| Style Name | 3 in 1 Webcam |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Item Weight | 0.3 Kilograms |
| Screen Size | 0.01 Inches |
| Sensor Type | CMOS |
| Manufacturer | CofunKool |
| Model Number | H720 |
| BuiltIn Media | Webcam |
| Viewing Angle | 90 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic |
| Antenna Location | Indoor |
| Maximum Aperture | 2.7 f |
| Operating System | Proprietary Firmware/Embedded Os (Windows/Mac/Chromeos Compatible) |
| Video Resolution | 1080p |
| Flash Memory Type | CompactFlash |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Laptop, Monitor, Personal Computer, Tripod |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Maximum Focal Length | 500000 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C6 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form