| Management number | 211326976 | Release Date | 2026/04/04 | List Price | $15.60 | Model Number | 211326976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658392790841 |
|---|---|
| Shape | par36 |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Beam Angle | 160 Degrees |
| Brand Name | Haian Support |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 0.61 Pounds |
| Light Color | Warm White |
| Manufacturer | Haian Support |
| Model Number | HA-PAR36-9W-NBX4 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.55 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 3 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Low Heat Emission, Not Dimmable, Water Resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.55"W x 4.37"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | illuminatiaon |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form