| Management number | 209002870 | Release Date | 2026/03/29 | List Price | $43.98 | Model Number | 209002870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The soundtrack to our life, right in the palm of our hands. The JBL Flip 7 is undefeated JBL sound that travels with us wherever we go. Because music has no boundaries, and neither should we. Whether we're hosting a beach party, relaxing in our backyard, or setting the mood for a cozy night in, the Flip 7 is designed to enhance any experience, anywhere life takes us. And now, our signature sound is bigger and bolder than ever, thanks to JBL's AI Sound Boost. The end result? The Flip 7 leaves our friends and family wondering where all that big, glorious sound could possibly be coming from. But it's not just pretty and powerful. The Flip 7 takes a beating without missing a beat, boasting industry-leading IP68 waterproof, dustproof and drop-proof. Plus, with new Playtime Boost we can enjoy up to 16 hours of playtime—because the moment should only ever stop on our terms. Wouldn't it be great to share the sweet sound of JBL far and wide? Now we can. Effortlessly connect with other Auracast™-enabled JBL speakers to cover more ground (and more ears) with the same playlist, whether we're touring the town with our cycling crew or extending our dinner party to the back patio... and the front yard. In short, this is not the average portable speaker. It's a pint-sized audio boss.
| UPC | 050036407359 |
|---|---|
| Brand | JBL |
| Color | Blue |
| MP3 player | No |
| Model Name | JBL Flip 7 |
| Unit Count | 1.0 Count |
| Item Weight | 1.23 Pounds |
| Manufacturer | JBL |
| Model Number | JBLFLIP7BLUAM |
| Power Source | Battery Powered |
| Speaker Size | 3 Inches |
| Speaker Type | Portable Speaker |
| BuiltIn Media | 1 x JBL Flip 7, Quick Start Guide, Safety Sheet, Warranty Card |
| Input Voltage | 5 Volts |
| Is Waterproof | True |
| Maximum Range | 10 Meters |
| Mounting Type | Floor Standing |
| Series Number | 7 |
| Warranty Type | Limited |
| Control Method | App |
| Number of Items | 1 |
| Antenna Location | For DVD Players, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, Projector, Smartphone, Tablet |
| Enclosure Material | Metal Plastic Fabric |
| Frequency Response | 20000 Hz |
| Additional Features | Dustproof, Lightweight, Shockproof, Stereo Pairing, Waterproof |
| Battery Charge Time | 16 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Bluetooth, USB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 2.8"D x 7.19"W x 2.7"H |
| Specific Uses For Product | Gaming, Party, Travel |
| Speaker Maximum Output Power | 25 Watts |
| Global Trade Identification Number | 11200130019378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form