| Management number | 209608764 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209608764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168996676 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | kayura effect |
| Model Name | Dew Restore |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 120 Grams |
| Manufacturer | Kayura Effect |
| Container Type | Jar |
| Item Dimensions | 2.44 x 2.44 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non Comedogenic |
| Active Ingredients | Ceramide, Magnesium PCA, Peptide |
| Country as Labeled | India |
| Material Type Free | Artificial Color Free, Dye Free, Paraben Free |
| Special Ingredients | Golden Shower Flower, Holy Basil Leaf, Silymarin Seed |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Eczema, Inflammation |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Irritation, Sensitivity |
| Global Trade Identification Number | 00198168996676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form