| Management number | 209193103 | Release Date | 2026/03/29 | List Price | $84.79 | Model Number | 209193103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you an adventurer seeking a durable and high-quality camera that can withstand the elements Look no further than the KODAK PIXPRO WPZ2 Rugged Digital Camera. This advanced, waterproof camera is designed to accompany you on all your outdoor escapades, whether you're diving under the sea or hiking up a mountain. The PIXPRO WPZ2 is not just rugged and durable, it's also shockproof and dustproof, making it the ideal companion for any adventure. Its robust construction ensures it can handle the hard knocks of rigorous activities, with a shockproof rating of up to 2 meters. This camera is not just about toughness, it's also about capturing high-quality images and videos. With a 16MP BSI CMOS sensor, you can capture lifelike clarity in well-defined and detailed images. Whether you're cropping, zooming, or enlarging, you won't lose quality, unleashing your inner photographer. The WPZ2 also offers 1080p Full HD video recording, allowing you to capture your adventures in motion. With 4X Optical Zoom, you can get close-ups without ending up in the impact zone, ensuring you never miss a beat. One of the standout features of the WPZ2 is its waterproof capability. Rated 15M waterproof, this camera thrives in wet conditions, making it perfect for underwater photography or water sports. The PIXPRO WPZ2 also offers easy Wi-Fi connectivity, allowing you to share your best shots with friends, family, and the world while on the go. This feature ensures
| UPC | 192223243224 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Yellow |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | WPZ2 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Telephoto lens with 4x optical zoom (27-108mm), digital image stabilization, and multi-element construction for good optical performance. |
| File Format | JPEG |
| Flash Modes | Automatic, Slow Sync, [other standard flash modes] |
| Form Factor | Compact |
| Item Weight | 1.03 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur or Novice |
| Write Speed | 10 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | WPZ2 |
| Model Series | WPZ2 |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Focus Features | Active |
| Shooting Modes | ['Underwater', 'Movie'] |
| Dots Per Screen | 85000 |
| Remote Included | No |
| Special Feature | Shockproof, Waterproof |
| Autofocus Points | 8 |
| Exposure Control | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, Manual (M) mode, Automatic (Auto) mode |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | Multi-element |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Wi-Fi enabled devices, Computers (USB) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 34 Degrees |
| Recording Capacity | 234 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak PIXPRO WPZ2 |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Kodak 1 Year Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Waterproof |
| White Balance Settings | Cloudy, Shade, Underwater |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Flash Memory Speed Class | 4 |
| Focal Length Description | 27-108 millimeters |
| Manufacturer Part Number | WPZ2-YL-K |
| Specific Uses For Product | Underwater photography, Outdoor adventures, Sports |
| Display Maximum Resolution | 4896 x 3672 pixels |
| Display Resolution Maximum | 16MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | microSD, microSDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form