| Management number | 209211217 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209211217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Theme | Tv Shows |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | MASINTOR |
| Model Name | M15348m111-c0l0 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Shoulder Strap |
| Item Weight | 1.68 Pounds |
| School Type | High School, College/University |
| Style Number | M15348M111-C0L0 |
| Material Type | Leather |
| Occasion Type | backpack laptop, computer backpack, computer backpack for women, laptop backpack women leather, laptop bookbag for women |
| Product Style | Daypack Backpacks |
| Outer Material | Leather |
| Storage Volume | 0.5 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.5"D x 12"W x 15.5"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form