| Management number | 209494179 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209494179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Tea Color |
|---|---|
| Shape | Round |
| Theme | Holiday |
| Seasons | All Season |
| Occasion | Housewarming, Thanksgiving, Valentine's Day |
| Brand Name | MTLEE |
| Model Name | MTLEE |
| Scent Name | Bergamot, Gardenia, Grapefruit, Jasmine, Lavender, Sage |
| Unit Count | 20.0 Count |
| Candle Type | Container Candle |
| Item Weight | 3.5 Ounces |
| Manufacturer | MTLEE |
| Item Diameter | 2.36 Inches |
| Material Type | soy wax and cotton wick |
| Product Style | Custom |
| Wick Quantity | 20 |
| Container Type | Jar |
| Item Type Name | Scented candles |
| Number of Items | 20 |
| Container Material | Metal |
| Additional Features | Long Burning |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 11.02"W x 3.54"H |
| Batteries are Included | No |
| Specific Uses For Product | Home Fragrance |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form