| Management number | 210662866 | Release Date | 2026/04/02 | List Price | $22.79 | Model Number | 210662866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stihl HandyCut 0000 881 8700 Folding Saw
| UPC | 886661105991 |
|---|---|
| Color | Black / Orange |
| Speed | 4500 RPM |
| Brand Name | Stihl |
| Blade Shape | Round |
| Item Weight | 160 Grams |
| Blade Length | 16 Centimeters |
| Manufacturer | Stihl |
| Model Number | 0000 881 8700 |
| Power Source | Hand Powered |
| Cutting Angle | 90 Degrees |
| Blade Material | Alloy Steel |
| Item Type Name | Folding saw |
| Handle Material | Plastic |
| Number of Teeth | 3 |
| Specification Met | CE |
| Included Components | Handle and cutting edge |
| Surface Recommendation | Stainless Steel |
| Manufacturer Part Number | 0000 881 8700 |
| Item Dimensions L x W x H | 3.88"L x 1.4"W x 0.53"H |
| Global Trade Identification Number | 00886661105991 |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form