| Management number | 210158168 | Release Date | 2026/04/02 | List Price | $622.44 | Model Number | 210158168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top Chest, Heavy Duty Series, Heavy Duty, Width 41 7/16 in, Depth 18 5/8 in, Height 26 7/8 in, Number of Drawers 11, Color Black, Drawer Color Black, Drawer Capacity 100 lb, Drawer Slides Ball Bearing, Finish Powder Coated, Storage Capacity 9,594 cu in, Load Rating 110 lb, Material Steel, Gauge 20 to 22, Configuration 22 in W Left Bank: (6) 15-5/8 in D x 2-15/16 in H, 12-1/8 in W Right Bank: (4) 15-5/8 in D x 2-15/16 in H, (1)15-5/8 in D x 6-1/8 in H, Locking System Standard Key Cylinder
| UPC | 190735811283 |
|---|---|
| Color | Black |
| Set Name | False |
| Base Type | Legs |
| Brand Name | Westward |
| Door Style | Sliding Doors |
| Unit Count | 1.0 Count |
| Item Weight | 214 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | WESTWARD |
| Model Number | 32H840 |
| Material Type | Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 30 x 8 x 6 inches |
| Storage Options | Drawers |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 11 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Included Components | Product & Instructions Guide |
| Manufacturer Part Number | 32H840 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form